| Availability | |
| Prices (MSRP) | 8GB/128GB - $499 |
| Camera | |
| Flash | Quad LED |
| Front | 12 MP | Video capture: 1080p |
| Main camera | 12 MP |
| Rear | Single camera |
| Video recording | 4K UHD (60 fps), 1080p (240 fps) |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41, 42, 48 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | Yes |
| SIM type | eSIM |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Location | GPS, A-GPS |
| Other | Tethering, Computer sync, OTA sync |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor |
| USB | Type-C, USB 3.1 |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E | MIMO, Wi-Fi Direct | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Fingerprint (touch) |
| Colors | Blue, Purple, Starlight, Space Gray |
| Dimensions | 7.69 x 5.31 x 0.25 inches | 195.4 x 134.8 x 6.3 mm |
| Keys | Right: Volume control |
| Materials | Back: Aluminum | Frame: Aluminum |
| Weight | 10.48 oz / 297.0 g |
| Display | |
| Features | Dolby Atmos, Album art cover, Background playback |
| Resolution | 2266x1488px, 327 PPI |
| Size | 8.3-inch, 77.41% screen-to-body |
| Type | 5078 mAh, Li - Polymer |
| Hardware | |
| GPU | Apple GPU 6-core |
| Memory | 8GB/128GB | 8GB/256GB | 8GB/512GB |
| OS | iPadOS (18.x) |
| Processor | Hexa-core | 2x3.78GHz | 4x2.11GHz |
| Storage expansion | not expandable |
| System chip | Apple A17 pro (3 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Loudspeaker |
